Description
Overview
Formulite bars provide high protein and a good source of fibre in one convenient, delicious and nutritious meal. Box contains 7 Lemon Coconut bars, one for each day of the week.
Scientifically-balanced, each bar provides your body with the optimal mix of protein, fibre and 24 essential vitamins and minerals - delivering maximum nutrition and weight management control.
Directions
- Open up your meal replacement bar
- Consume whole bar as a meal on the run or split in two satisfying snacks
- Consume with adequate water to maintain hydration
Ingredients
Finally, a meal replacement bar that tastes great and is packed with essential vitamins and minerals.
Milk White Chocolate 20% (Cocoa Solids, Sugar, Milk Solids, Emulsifier (Soy Lecithin), Natural Flavour), Polydextrose, Whey Protein Isolate (Milk), Brown Rice Syrup, Soy Protein Crisps (7%) (Isolated Soy Protein, Cocoa Powder, Tapioca Starch, Salt), Humectant (Glycerol), Sweetener (Sorbitol), Calcium Caseinate (Milk), Whey Protein Concentrate (Milk), Milk Protein Concentrate, Minerals (Phosphorus, Calcium, Magnesium, Iron, Zinc, Manganese, Copper, Molybdenum, Iodine, Chromium, Selenium), Coconut (2%), Sunflower Oil, Currants, Maltodextrin, Natural Flavour, Emulsifier (Sunflower Lecithin), Natural Lemon Flavour, Natural Colour (160a), Vitamins (Vitamin C, Vitamin E, Niacin, Pantothenic Acid, Riboflavin, Vitamin B6, Thiamin, Vitamin A, Folic Acid, Vitamin K, Biotin, Vitamin D, Vitamin B12).
Contains: Milk, Soy.
May contain: Peanut, Sesame, Tree Nuts.
White chocolate contains minimum 35% cocoa solids and minimum 25% milk solids.
Nutritional Information
This box contains 7 serves
Avg. Qty per Serving | Avg. Qty per 100 g | |
---|---|---|
Energy | 1040 kJ (248 Cal) | 1590 kJ (381 Cal) |
Protein | 20.0 g | 30.7 g |
- Gluten | Nil detected | Nil detected |
Fat - Total | 8.3 g | 12.8 g |
- Saturated | 4.7 g | 7.2 g |
Carbohydrate | 13.4 g | 20.6 g |
- Sugars | 9.5 g | 14.7 g |
Dietary Fibre | 5.2 g | 8.1 g |
- Polydextrose | 4.9 g | 7.6 g |
Sodium | 221 mg | 340 mg |
Sorbitol | 3.2 g | 4.9 g |
Glycerol | 5.0 g | 7.6 g |
Vitamins and Minerals
Avg. Qty per Serving | %RDI^/ESADDI^^ | Avg. Qty per 100 g | |
---|---|---|---|
Magnesium | 80 mg | (25%RDI) | 123 mg |
Calcium | 200 mg | (25%RDI) | 308 mg |
Phosphorus | 250 mg | (25%RDI) | 385 mg |
Iron | 3.0 mg | (25%RDI) | 4.6 mg |
Zinc | 3.0 mg | (25%RDI) | 4.6 mg |
Manganese | 0.9 mg | (17% ESADDI) | 1.3 mg |
Copper | 0.5 mg | (17% ESADDI) | 0.7 mg |
Selenium | 18.0 ug | (25% RDI) | 27 ug |
Iodine | 38.0 ug | (25% RDI) | 58 ug |
Chromium | 34 ug | (17% ESADDI) | 52 ug |
Molybdenum | 43.0 ug | (17% ESADDI) | 65 ug |
Vitamin A | 188 ug | (25% RDI) | 289 ug |
Thiamin | 0.3 mg | (25% RDI) | 0.4 mg |
Riboflavin | 0.4 mg | (25% RDI) | 0.7 mg |
Niacin | 2.5 mg | (25% RDI) | 3.9 mg |
Pantothenic Acid | 0.8 mg | (16% ESADDI) | 1.2 mg |
Vitamin B6 | 0.4 mg | (25% RDI) | 0.6 mg |
Vitamin B12 | 0.5 ug | (25% RDI) | 0.8 ug |
Vitamin C | 10 mg | (25% RDI) | 15 mg |
Vitamin D | 2.5 ug | (25% RDI) | 3.8 ug |
Vitamin E | 4.6 mg | (46% RDI) | 7.1 mg |
Vitamin K | 20 ug | (25% ESADDI) | 31 ug |
Biotin | 5.0 ug | (17% ESADDI) | 7.7 ug |
Folate | 50 ug | (25% RDI) | 77 ug |
^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake |
- SKU:
- 100358845
- Seller:
- Your Discount Chemist Pty Ltd
- Type: