Description
Overview
Formulite provides a healthy balance of high-protein, low-carb, low-sugar ingredients - in one convenient, delicious and nutritious shake.
A good source of fibre and scientifically-balanced, each shake also provides your body with the optimal mix of protein, fats, and 24 essential vitamins and minerals - all delivering maximum nutrition and weight management control.
This tub allows for 14 serves.
Caffeine level per serve of Formulite Coffee Flavour is approx. 66mg
Directions
- Mix 2 scoops (~55g) in to 250-350ml of cold water
- Blend, shake or stir for 20-30 seconds or until powder is dissolved
- Drink and enjoy the goodness
Ingredients
Formulite provides a healthy balance of high-protein, low-carb, low-sugar ingredients - in one convenient, delicious and nutritious shake.
A good source of fibre and scientifically-balanced, each shake also provides your body with the optimal mix of protein, fats, and 24 essential vitamins and minerals - all delivering maximum nutrition and weight management control.
This tub allows for 14 serves.
Caffeine level per serve of Formulite Coffee Flavour is approx. 66mg
Nutritional Information
Serving size 55g (2 scoops)
Servings per package: 14
Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder | |
---|---|---|---|
Energy | 858 kj | 286 kj | 1560 kj |
Calories | 205 cal | 68 cal | 373 cal |
Protein (Dry Base) | 32.6 g | 10.9 g | 59.2 g |
Fat - Total | 4.4 g | 1.5 g | 8.0 g |
- Saturated | 3.2 g | 1.1 g | 5.8 g |
- MCTs | 1.0 g | 0.3 g | 1.9 g |
Carbohydrates - Total | 11.4 g | 3.8 g | 20.7 g |
- Sugars | 3.8 g | 1.3 g | 6.8 g |
Dietary Fibre | 3.5 g | 1.2 g | 6.3 g |
Sodium | 86 mg | 29 mg | 156 mg |
Potassium | 736 mg | 245 mg | 1340 mg |
Gluten | Nil detected | Nil detected | Nil detected |
Lactospore(R) Bacillus coagulans MTC 5856 | 1.65 billion CFU | 0.6 billion CFU | 3.0 billion CFU |
Contains milk.
May contain egg, peanut, tree nuts & soy
Vitamins and Minerals
Vitamins | Avg. Qty per 55g Serve | Avg. Qty per 55g Serve | Avg. Qty per 100ml | Avg. Qty per 100g Powder |
---|---|---|---|---|
Vitamin A | 300 ug | 40%RDI1 | 100 ug | 545 ug |
Thiamin | 0.55 mg | 50%RDI1 | 0.2 mg | 1.00 mg |
Riboflavin | 0.85 mg | 50%RDI1 | 0.3 mg | 1.55 mg |
Niacin | 5.00 mg | 50%RDI1 | 1.7 mg | 9.09 mg |
Folate | 100 ug | 25%RDI1 | 33 ug | 182 ug |
Vitamin B6 | 0.80 mg | 50%RDI1 | 0.3 mg | 1.45 mg |
Vitamin B12 | 1.00 ug | 50%RDI1 | 0.3 ug | 1.82 ug |
Biotin | 5.00 ug | 17%ESADDI1 | 1.7 ug | 9.09 ug |
Pantothenic acid | 0.80 mg | 17%ESADDI1 | 0.3 mg | 1.45 mg |
Vitamin C | 20.0 mg | 50%RDI1 | 6.7 mg | 36.4 mg |
Vitamin D | 4.00 ug | 40%RDI1 | 1.3 ug | 7.27 ug |
Vitamin E | 5.00 mg | 50%RDI1 | 1.7 mg | 9.09 mg |
Vitamin K1 | 40.0 ug | 50% ESADDI1 | 13 ug | 72.7 ug |
MINERALS | ||||
Calcium | 260 mg | 32% RDI1 | 86.6 mg | 473 mg |
Chromium | 23.8 ug | 12% ESADDI1 | 7.9 ug | 43.3 ug |
Copper | 0.30 mg | 10% ESADDI1 | 0.1 mg | 0.5 mg |
Iodine | 41.3 ug | 28% RDI1 | 13.8 ug | 75 ug |
Iron | 3.12 mg | 26% RDI1 | 1.0 mg | 5.7 mg |
Magnesium | 105 mg | 23% RDI1 | 35 mg | 191 mg |
Manganese | 0.6 mg | 12% ESADDI1 | 0.2 mg | 1.1 mg |
Molybdenum | 25.5 ug | 10% ESADDI1 | 8.5 ug | 46.4 ug |
Phosphorus | 255 mg | 25% RDI1 | 85 mg | 464 mg |
Selenium | 17.5 ug | 25% RDI1 | 5.8 ug | 31.8 ug |
Zinc | 3.15 mg | 26% RDI1 | 1.0 mg | 5.7 mg |
^Recommended Dietary Intake, ^^ Estimated Safe and Adequate Daily Intake |
- SKU:
- 100358848
- Seller:
- Your Discount Chemist Pty Ltd
- Type:
- Formulite